Technical Information

 

LANCIA FULVIA PRODUCTIONS

 

1963-1972 S1 BERLINA 125,287 PRODUCED

818-000 1091cc LHD 1100
818-001 1091cc LHD 1100
818-100 1091cc LHD 1100 2C
818-101 1091cc LHD 1100 2C
818-200 1216cc LHD GT Also with 1231cc
818-201 1216cc LHD GT Also with 1231cc
818-210 1216cc LHD GT FLOOR GEAR CHANGE ALSO 1231cc
818-211 1216cc LHD GT FLOOR GEAR CHANGE ALSO 1231cc
818-282 1199cc LHD COLUMN GEAR CHANGE FOR GREECE MARKET
818-292 1199cc LHD FLOOR GEAR CHANGE FOR GREECE MARKET
818-310 1298cc LHD GTE
818-311 1298cc LHD GTE
818-610 1298cc LHD Berlina S2 1.3 5 speed
818-611 1298cc LHD Berlina S2 1.3 5 speed
 

1965 to 1970 S1 Coupe 55,688 produced

818-130 1091cc LHD Fulvia Coupe 1.2
818-131 1091cc LHD Fulvia Coupe 1.2
818-140 1216cc LHD 1.2HF LHD only
818-330 1298cc LHD Rallye 1.3
818-331 1298cc RHD Rallye 1.3
818-340 1298cc LHD 1.3HF
818-341 1298cc RHD 1.3HF only about 8 made
818-360 1298cc LHD S2 1.3s Rallye
818-361 1298cc RHD S2 1.3s Rallye
818-540 1584cc LHD S1 1.6HF Fanalone 5 speed
818-541 1584cc RHD S1 1.6HF Fanalone 5 speed
 

1969-1972 S1 Sport Zagato 3,702 Produced

818-132 1216cc LHD Sport 1200
818-133 1216cc RHD Sport 1200
818-332 1298cc LHD Sport 1300
818-333 1298cc RHD Sport 1300
818-362 1298cc LHD Sport 1.3s
818-363 1298cc RHD Sport 1.3s
 

1969-1972 s2 Berlina 66,810 produced

818-610 1298cc LHD 4 speed gear box
818-611 1298cc RHD 4 speed gear box
818-612 1298cc LHD 5 speed gear box
818-613 1298cc RHD 5 speed gear box
818-692 1199cc LHD 5 speed gear box
818-694 1199cc LHD 5 speed gear box
 

1969-1976 S2 Coupe, S3 Coupe 82,612 Produced

818-630 1298cc LHD 1.3S S2/S3 + safari/Montecarlo
818-631 1298cc RHD 1.3S S2/S3 + Safari/Montecarlo
818-640 1584cc LHD 1600HF and Lusso Body
818-641 1584cc RHD 1600HF and Lusso Body
 

1970-192 S2 Sport Zagato 3,400 Produced

818-650 1298cc LHD 1.3S
818-651 1298cc RHD 1.3S
818-750 1584cc LHD 1600 Sport
818-751 1584cc RHD 1600 Sport
 
 

LANCIA FLAVIA PRODUCTIONS

 

MODELS

MODELS DESCRIPTIONS

ENGINE

YEARS MADE

815.000 Flavia 815 Berlina 815.000 1961-1963
815.103 Flavia 815 Berlina 815.000 1963
815.130 Flavia Coupe 1.5 (Pininfarina) 815.100 1962-1963
815.132 Flavia Sport 1.5 (Zagato) 815.100 1962-1963
815.134 Flavia Convertibile (Vignale) 815.100 1962-1963
815.200 Flavia 815 Berlina 815.200 1963-1966
815.300 Flavia 815 Berlina 815.300 1963-1967
815.305 Flavia 815 Berlina 815.300 1964
815.330 Flavia Coupe 1.8 (Pininfarina) 815.300/400 1963-1968
815.334 Flavia Convertibile (Vignale) 815.300 1963-1967
815.400 Flavia 815 Berlina 815.400 1965-1966
815.430 Flavia Coupe 1.8 injection(Pininfarina) 815.400 1963-1969
815.432 Flavia Sport 1.8 injection(Zagato) 815.400 1963-1967
815.434 Flavia Convertibile 1.8 injection(Vignale) 815.400 1963-1967
815.532 Flavia Sport 1.8 injection(Zagato) 815.500 1963-1967
815.536 Flavia Sport S2 (Zagato) 820.000 1969
815.538 Flavia – Prototipo – (Zagato)    
819.200 Flavia Berlina 1.5 819.200/202 1967-1970
819.300 Flavia Berlina 1.8 column change 819.300/302 1967-1970
819.310 Flavia Berlina 1.8 floor change 819.300/302 1967-1970
819.400 Flavia Berlina 1.8i column change 819.400 1967-1970
819.410 Flavia Berlina 1.8i floor change 819.400 1967-1970
819.610 Flavia Berlina 2.0 820.000 1969-1970
819.810 Flavia Berlina 2.0i 820.400 1969-1970
820.010 Flavia Berlina 2.0 LX 820.000 1970-1971
820.030 Flavia Coupe 2000 (Pininfarina) 820.000 1969-1971
820.410 Flavia Berlina 2.0 LXi 820.400 1970-1971
820.430 Flavia Coupe injection(Pininfarina) 820.400 1969-1971